BOOK ACCOMMODATION
Available
Occupied
PRICE LIST 2024
N. | Terms | Season | PRICE € / WEEK | PRICE € / DAY | Minimum stays |
1 | 20.12.2025. – 6.1.2026. | F | 7.490,00 | 1.070,00 | min.4 nights |
2 | 7.1. – 8.5.2026. | E | 5.180,00 | 740,00 | min.4 nights |
3 | 9.5. – 5.6.2026. | D | 5.950,00 | 850,00 | min.7 nights |
4 | 6.6. – 19.6.2026. | C | 7.490,00 | 1.070,00 | min.7 nights |
5 | 20.6. – 10.7.2026. | B | 9.730,00 | 1.390,00 | min.7 nights |
6 | 11.7. – 21.8.2026. | A | 12.180,00 | 1.740,00 | min.7 nights |
7 | 22.8. – 28.8.2026. | B | 9.730,00 | 1.390,00 | min.7 nights |
8 | 29.8. – 11.9.2026. | C | 7.490,00 | 1.070,00 | min.7 nights |
9 | 12.9. – 25.9.2026. | D | 5.950,00 | 850,00 | min.7 nights |
10 | 26.9. – 18.12.2026. | E | 5.180,00 | 740,00 | min.4 nights |
11 | 19.12.2026. – 8.1.2027. | F | 7.490,00 | 1.070,00 | min.5 nights |
Depending on the market situation, it is possible to give a discount on the prices stated or a gift voucher to service users at certain times.
NOTE
- Check in: 16:00
- Check out: 10:00
- Check-in and check-out Saturdays (May, June, July, August, September).
- Capacity: max. 8 people
- Children are allowed.
- Pets are not allowed.
- Young group not allowed.
- Pool heating is available on request and at an additional cost. Pool heating will be charge on arrival. 1.6.-15.9. with charge of 150 €/week. Other dates depending on external weather conditions with charge of 280 €/week. NOTE: Pool heating loses its effectiveness if the outdoor night temperature drops below 15 degrees.
* Guaranteed pool heating temperature is around 28˚C, depending on weather conditions 26-30˚C
Thank you for choosing eco-friendly estate and Villa Panoramica for Your vacation. Your satisfaction is our top priority. Create memories and unforgettable moments with your loved ones, friends and family.
We look forward to seeing You in the place made of nature and salt.
